Crypto
Updated 20m ago
Crypto
-2.4%Rain
🌩️ Quarterly futures expiry this Friday — historically increases volatility.
$67,132RainTrade →
$1,899ThunderstormTrade →
$75.59RainTrade →
$617.11RainTrade →
$0.996ThunderstormTrade →
$0.164ThunderstormTrade →
$0.063ThunderstormTrade →
$8.12ThunderstormTrade →
$0.797ThunderstormTrade →
$9.63ThunderstormTrade →
Page 1 of 3
Trading resources
Showing for: Crypto
Compare brokers and prop firms at Brokers →Showing for:
All cryptocurrencies
Live price and weather via Binance. Updated every 5 minutes.
135 of 135 assets
| # | Weather | ||||
|---|---|---|---|---|---|
| 1 | $67,110 | -2.1% | $1.79B | Rain | |
| 2 | $1,898 | -1.3% | $660.7M | Thunderstorm | |
| 3 | $75.50 | -3.6% | $289.8M | Rain | |
| 4 | $909.05 | +1.6% | $213.9M | Partly cloudy | |
| 5 | $0.996 | -0.8% | $135.2M | Thunderstorm | |
| 6 | $617.87 | -2.2% | $120.4M | Rain | |
| 7 | $3.34 | +1.8% | $93.0M | Thunderstorm | |
| 8 | $0.0000 | -5.8% | $50.4M | Thunderstorm | |
| 9 | Hyper EVMHYPE | $69.07 | -2.1% | $46.7M | Thunderstorm |
| 10 | $5.58 | -2.1% | $44.3M | Thunderstorm | |
| 11 | ENAENA | $0.130 | -2.5% | $40.7M | Thunderstorm |
| 12 | $0.063 | -0.8% | $36.1M | Thunderstorm | |
| 13 | $0.775 | +0.7% | $30.6M | Partly cloudy | |
| 14 | SHELLSHELL | $0.030 | +57.6% | $29.5M | Thunderstorm |
| 15 | $1.00 | -0.0% | $28.8M | Partly cloudy | |
| 16 | $9.61 | -0.7% | $23.4M | Thunderstorm | |
| 17 | $8.05 | +11.3% | $22.9M | Thunderstorm | |
| 18 | $0.312 | +0.4% | $22.9M | Partly cloudy | |
| 19 | $8.10 | +0.4% | $22.2M | Thunderstorm | |
| 20 | $210.00 | +3.4% | $21.2M | Partly cloudy | |
| 21 | BARDBARD | $0.129 | -9.6% | $19.5M | Thunderstorm |
| 22 | $0.164 | -2.2% | $18.9M | Thunderstorm | |
| 23 | $3,863 | -1.1% | $16.1M | Partly cloudy | |
| 24 | RWUSDRWUSD | $1.000 | -0.0% | $15.0M | Partly cloudy |
| 25 | $48.74 | +1.7% | $14.8M | Thunderstorm | |
| 26 | $109.67 | -0.4% | $12.7M | Partly cloudy | |
| 27 | WLDWLD | $0.285 | -0.8% | $12.5M | Partly cloudy |
| 28 | $3,864 | -1.1% | $11.5M | Cloudy | |
| 29 | BERABERA | $0.136 | +37.9% | $10.2M | Thunderstorm |
| 30 | PUMPPUMP | $0.0034 | +3.5% | $10.1M | Partly cloudy |
| 31 | $0.143 | +0.6% | $10.0M | Partly cloudy | |
| 32 | $0.142 | +0.1% | $9.7M | Partly cloudy | |
| 33 | $156.49 | -1.2% | $9.7M | Thunderstorm | |
| 34 | $0.060 | -2.0% | $9.6M | Thunderstorm | |
| 35 | SophiaVerseSOPH | $0.0016 | +20.4% | $9.5M | Thunderstorm |
| 36 | $0.141 | -2.4% | $9.2M | Thunderstorm | |
| 37 | BMTBMT | $0.024 | +15.6% | $9.2M | Thunderstorm |
| 38 | ONDOONDO | $0.331 | -0.6% | $9.0M | Thunderstorm |
| 39 | $1.07 | -7.0% | $8.8M | Thunderstorm | |
| 40 | ZROZRO | $1.56 | +4.3% | $8.7M | Thunderstorm |
| 41 | $2.40 | -4.9% | $8.3M | Rain | |
| 42 | INITINIT | $0.111 | -3.0% | $7.8M | Thunderstorm |
| 43 | ASTERASTER | $0.635 | -2.0% | $7.2M | Thunderstorm |
| 44 | 牛来牛来 | $0.058 | +3.7% | $6.7M | Thunderstorm |
| 45 | BFUSDBFUSD | $1.000 | -0.0% | $6.7M | Partly cloudy |
| 46 | TRUMPTRUMP | $1.07 | +1.1% | $6.6M | Partly cloudy |
| 47 | ERAERA | $0.077 | -7.0% | $6.6M | Thunderstorm |
| 48 | $0.370 | -9.9% | $5.9M | Thunderstorm | |
| 49 | STOSTO | $0.026 | +4.9% | $5.8M | Thunderstorm |
| 50 | $0.691 | -3.2% | $5.3M | Rain |
1 / 3
Economic calendar
Stay on top of the events that move the markets
Don't miss any important event
Turn on notifications and get alerts before events that can move the market.