Crypto
Updated 1 hour ago
Crypto
-0.1%Partly cloudy
🌩️ Quarterly futures expiry this Friday — historically increases volatility.
$77,208Partly cloudyTrade →
$2,521Partly cloudyTrade →
$101.69Partly cloudyTrade →
$727.25CloudyTrade →
$1.36Partly cloudyTrade →
$0.207Partly cloudyTrade →
$0.085Partly cloudyTrade →
$7.41Partly cloudyTrade →
$1.01RainTrade →
$11.49Partly cloudyTrade →
Page 1 of 3
Trading resources
Showing for: Crypto
Compare brokers and prop firms at Brokers →Showing for:
All cryptocurrencies
Live price and weather via Binance. Updated every 5 minutes.
152 of 152 assets
| # | Weather | ||||
|---|---|---|---|---|---|
| 1 | $2,520 | +0.3% | $1.56B | Partly cloudy | |
| 2 | $77,210 | -0.0% | $1.42B | Partly cloudy | |
| 3 | $1,143 | +0.7% | $428.8M | Partly cloudy | |
| 4 | $101.69 | +0.1% | $322.1M | Partly cloudy | |
| 5 | $1.36 | +0.1% | $227.1M | Partly cloudy | |
| 6 | $726.33 | -1.0% | $125.1M | Cloudy | |
| 7 | HOLOHOLO | $0.063 | +0.0% | $103.2M | Partly cloudy |
| 8 | $2.34 | +0.1% | $99.9M | Partly cloudy | |
| 9 | 牛来牛来 | $0.140 | +8.1% | $91.0M | Thunderstorm |
| 10 | SAHARASAHARA | $0.0090 | -1.1% | $90.4M | Partly cloudy |
| 11 | $0.723 | -0.0% | $73.0M | Partly cloudy | |
| 12 | $0.085 | +0.4% | $61.0M | Partly cloudy | |
| 13 | $6.36 | +2.9% | $60.6M | Thunderstorm | |
| 14 | ENAENA | $0.141 | +0.6% | $53.4M | Partly cloudy |
| 15 | $0.207 | -0.2% | $47.8M | Partly cloudy | |
| 16 | $11.49 | -0.1% | $40.2M | Partly cloudy | |
| 17 | $0.340 | -0.3% | $35.4M | Partly cloudy | |
| 18 | MARSCOINMARSCOIN | $0.116 | +2.6% | $34.6M | Thunderstorm |
| 19 | $0.0000 | +3.6% | $33.0M | Partly cloudy | |
| 20 | PUMPPUMP | $0.0038 | +7.4% | $32.2M | Thunderstorm |
| 21 | $1.52 | -6.1% | $31.6M | Thunderstorm | |
| 22 | $236.50 | +1.2% | $30.4M | Partly cloudy | |
| 23 | $7.40 | -0.7% | $28.2M | Partly cloudy | |
| 24 | $0.141 | +0.3% | $23.0M | Partly cloudy | |
| 25 | $1.000 | -0.0% | $22.9M | Partly cloudy | |
| 26 | WLDWLD | $0.396 | -1.2% | $22.0M | Partly cloudy |
| 27 | $4,350 | +0.0% | $19.6M | Partly cloudy | |
| 28 | $55.21 | -2.1% | $19.2M | Rain | |
| 29 | $225.50 | -1.7% | $17.9M | Rain | |
| 30 | WLFIWLFI | $0.058 | +4.9% | $17.8M | Thunderstorm |
| 31 | $53.83 | +0.2% | $17.5M | Partly cloudy | |
| 32 | $4,357 | +0.0% | $17.4M | Partly cloudy | |
| 33 | ASTERASTER | $0.695 | +1.5% | $17.1M | Partly cloudy |
| 34 | $0.251 | +11.9% | $16.6M | Thunderstorm | |
| 35 | ETHFIETHFI | $0.686 | -2.4% | $16.2M | Thunderstorm |
| 36 | $1.00 | -4.2% | $15.7M | Rain | |
| 37 | $0.180 | -0.2% | $15.2M | Partly cloudy | |
| 38 | TRUMPTRUMP | $1.99 | +0.4% | $14.1M | Partly cloudy |
| 39 | $127.19 | +1.7% | $13.0M | Sunny | |
| 40 | $0.068 | +2.4% | $11.0M | Thunderstorm | |
| 41 | SophiaVerseSOPH | $0.0045 | +0.2% | $10.8M | Thunderstorm |
| 42 | $0.096 | -0.0% | $10.5M | Partly cloudy | |
| 43 | PlasmaXPL | $0.080 | -2.9% | $10.2M | Rain |
| 44 | ONDOONDO | $0.347 | -1.0% | $9.9M | Partly cloudy |
| 45 | $0.238 | -2.4% | $9.6M | Rain | |
| 46 | $0.168 | +0.1% | $9.5M | Partly cloudy | |
| 47 | $0.593 | -4.2% | $9.4M | Rain | |
| 48 | $5.91 | -0.0% | $9.4M | Partly cloudy | |
| 49 | PENGUPENGU | $0.0073 | +0.5% | $8.9M | Partly cloudy |
| 50 | VeThorVTHO | $0.0010 | +62.3% | $8.6M | Thunderstorm |
1 / 4
Economic calendar
Stay on top of the events that move the markets
Don't miss any important event
Turn on notifications and get alerts before events that can move the market.


