Crypto
Updated 2m ago
Crypto
-3.7%Rain
🌩️ Quarterly futures expiry this Friday — historically increases volatility.
$68,242RainTrade →
$1,930ThunderstormTrade →
$77.42RainTrade →
$630.26RainTrade →
$1.01ThunderstormTrade →
$0.167ThunderstormTrade →
$0.064ThunderstormTrade →
$8.23ThunderstormTrade →
$0.814ThunderstormTrade →
$9.84ThunderstormTrade →
Page 1 of 3
Trading resources
Showing for: Crypto
Compare brokers and prop firms at Brokers →Showing for:
All cryptocurrencies
Live price and weather via Binance. Updated every 5 minutes.
130 of 130 assets
| # | Weather | ||||
|---|---|---|---|---|---|
| 1 | $68,242 | -3.7% | $1.64B | Rain | |
| 2 | $1,930 | -3.8% | $653.5M | Thunderstorm | |
| 3 | $77.42 | -4.9% | $215.9M | Rain | |
| 4 | $928.15 | -2.9% | $178.0M | Rain | |
| 5 | $630.20 | -3.8% | $111.7M | Rain | |
| 6 | $1.01 | -2.3% | $111.5M | Thunderstorm | |
| 7 | $0.0000 | -3.5% | $80.7M | Rain | |
| 8 | $3.44 | +0.2% | $69.5M | Thunderstorm | |
| 9 | $3,876 | -0.3% | $57.2M | Partly cloudy | |
| 10 | $5.73 | -5.3% | $51.1M | Thunderstorm | |
| 11 | $0.064 | -2.8% | $47.7M | Thunderstorm | |
| 12 | $0.793 | -1.4% | $32.0M | Rain | |
| 13 | $1.09 | -5.5% | $31.2M | Rain | |
| 14 | ENAENA | $0.134 | -4.8% | $29.6M | Rain |
| 15 | Hyper EVMHYPE | $71.51 | -2.0% | $26.0M | Rain |
| 16 | $0.312 | -1.1% | $25.5M | Rain | |
| 17 | $9.84 | -2.7% | $23.7M | Thunderstorm | |
| 18 | $1.00 | +0.0% | $23.6M | Partly cloudy | |
| 19 | $8.23 | -1.1% | $20.9M | Thunderstorm | |
| 20 | $0.167 | -4.4% | $20.3M | Thunderstorm | |
| 21 | $49.45 | -1.6% | $18.2M | Thunderstorm | |
| 22 | $3,879 | -0.3% | $17.6M | Partly cloudy | |
| 23 | $215.70 | +2.6% | $17.3M | Partly cloudy | |
| 24 | $0.143 | -4.7% | $17.2M | Rain | |
| 25 | $111.59 | -2.5% | $16.1M | Rain | |
| 26 | BARDBARD | $0.140 | +4.8% | $16.0M | Thunderstorm |
| 27 | ERAERA | $0.075 | -7.3% | $14.7M | Thunderstorm |
| 28 | INITINIT | $0.113 | -2.5% | $14.1M | Thunderstorm |
| 29 | $0.0014 | -10.0% | $13.0M | Thunderstorm | |
| 30 | WLDWLD | $0.295 | -1.8% | $13.0M | Rain |
| 31 | ASTERASTER | $0.645 | -3.6% | $12.1M | Rain |
| 32 | $0.379 | -14.0% | $11.9M | Extreme cold | |
| 33 | $0.146 | -1.8% | $11.5M | Rain | |
| 34 | $0.061 | -3.9% | $8.8M | Thunderstorm | |
| 35 | ONDOONDO | $0.338 | -4.0% | $8.7M | Rain |
| 36 | RWUSDRWUSD | $1.000 | +0.0% | $8.7M | Partly cloudy |
| 37 | WLFIWLFI | $0.047 | +0.0% | $8.6M | Partly cloudy |
| 38 | $8.06 | +8.0% | $8.4M | Thunderstorm | |
| 39 | $158.93 | -1.9% | $8.3M | Thunderstorm | |
| 40 | $0.030 | +7.4% | $7.6M | Thunderstorm | |
| 41 | TRUMPTRUMP | $1.09 | -1.6% | $7.6M | Rain |
| 42 | $0.148 | +0.0% | $7.5M | Partly cloudy | |
| 43 | PUMPPUMP | $0.0034 | -0.6% | $6.9M | Partly cloudy |
| 44 | $2.47 | -4.2% | $6.1M | Rain | |
| 45 | 牛来牛来 | $0.063 | +7.5% | $5.4M | Thunderstorm |
| 46 | $0.085 | -4.1% | $5.3M | Rain | |
| 47 | PENGUPENGU | $0.0061 | -2.0% | $4.7M | Rain |
| 48 | PlasmaXPL | $0.050 | +0.2% | $4.7M | Partly cloudy |
| 49 | NIGHTNIGHT | $0.047 | +3.1% | $4.6M | Thunderstorm |
| 50 | $0.703 | -5.5% | $4.6M | Rain |
1 / 3
Economic calendar
Stay on top of the events that move the markets
Don't miss any important event
Turn on notifications and get alerts before events that can move the market.